Product Test Report
| Customer: | |||
| Product Type: | M32 Grey | Spumans No: | 20220110-2 |
| Spumans Date: | 20220110 | Applicatioin Date: | 2022.01.12 |
| Product latitudine: | 1360MM | Product Specifications: | 2.8mm |
| Spuma Color: | Gray | Rudis Material Type: | Polyurethane spongia |
Product Report Physica Test
| Nec. | Technical Parameter | Unitas | Test criterium | Specification | Actualis Data | Transi / Fail | |
| 1 | Density | kg/m³ | DIN EN ISO845 | Standard value ±3kg/m³ | 31.8 | Acceptsd | |
| 2 | Stemgth distrahens | kpa | GB/T6344-2008 | ≥80 | 133.7 | Acceptsd | |
| 3 | Elongation at Break | % | GB/T6344-2008 | ≥90 | 157.6 | Acceptsd | |
| 4 | Pressura filum duritia | N | GB/T10807 | 25% | 113.9 | Acceptsd | |
| 40% | 137.5 | Acceptsd | |||||
| 65% | 303.8 | Acceptsd | |||||
| 5 | Fortitudo lacerata | N/CM | GBT 10808-2006 | ≥2.0 | 4.1 | Acceptsd | |
| 6 | Springback | % | GB/T10808-2006 | ≥35 | 35.8 | Acceptsd | |
| 7 | Odor | Classis | PV3900 | ≤3.5 | 3.5 | Acceptsd | |
| 8 | Cogo set | % | DIN EN ISO1856 | ≤10 | 6.9 | Acceptsd | |
| Animadverte: | Test conclusio: ■Acceptsd Reject Test Date: 2022.01.12 | ||||||
Formam infra comple, et unus ex quadrigis nostris quam primum ad te redibit.
Disce de nuntiis Chuanyang et in die vernali cum Chuanyang